IMO Subscription Rates
From 1st January to 31st December 2024
Consultants | Price |
Consultants | €825 |
Academic Consultants | €1100 |
Locum/Temporary Consultants | €825 |
General Practitioners | Price |
GMS Principal/Partner | €1475 |
GP 4-6 Years Post Qualification | €1150 |
GP 1-3 Years Post Qualification | €800 |
GP Locum | €895 |
GP Trainee | €350 |
Non-Consultant Hospital Doctors | |
Intern/SHO 1 |
€260 |
SHO 2-7 Years | €530 |
Registrar 1-6 Years | €645 |
Spr/Senior Registrar | €695 |
Public Health Doctors | Price |
Public Health (All Grades Excluding Consultants) | €670 |
Community Health Doctors | Price |
Community Health Doctors | €670 |
Community Opthalmic Physicians | €700 |
Other Grades | €700 |
Occupational Health | €825 |
Retired/ Non Practicing | €175 |
Students | FREE |
Overseas | FREE |
Membership Fees can by paid by Monthly Direct Debit, GMS Monthly Deduction or Annual Credit Card/Cheque Payment
26 week free membership for current members taking maternity leave